If you would like to contact the Governors, please send an e-mail to :-
admin@hatherleigh-pri.devon.sch.uk
Thank you
Welcome to our Governors’ section.
Please find below details of how our Governing Board is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
HATHERLEIGH COMMUNITY PRIMARY SCHOOL - GOVERNING BOARD | ||||||||
Name | Type of Governor | Appointing Body | Office | Term | Committee | Area of Responsibility | Registered Interests | |
Mr Alan Monger | Headteacher | Ex officio | 23.04.19 - present | Resources Teaching and Learning | Wife is TA at HCPS | |||
Mr Adam Hill Chair of the Governing Board
| Parent | Parents | Chair | 11/12/19 - 10/12/23 | Teaching and Learning | Safeguarding Lead | Parent of pupils at school Wife works at school as HLTA/TA Teacher at school is Godparent to child Employed by Dartmoor Federation | |
As a resident of Hatherleigh since 2010, a parent of children at the school and a local leader in education, committing to supporting the school through governance was an obvious choice. As well as being a school leader, in my 'day job' I have responsibility for Primary mathematics across a 17 school Multi-Academy-Trust, am designated lead for safeguarding and line manage staff. My personal interests revolve around the outdoors, sport and environment and am keen to promote healthy lifestyles for all. Currently I sit as chair of the Teaching and Learning committee in which we work to promote academic, wellbeing and personal development standards. I am able to utilise my knowledge of teaching methods, planning, assessment and the day-to-day experience of the children to support and challenge the school leadership in this role. Part of my role as governor is to collect and listen to pupil, parent and community voice to better understand the lived experience of our school. I am always happy to hear from any members of the school community. | ||||||||
Mrs Patricia Back | Co-opted | Governing Board | 5/7/21- 4/7/25 | Teaching and Learning Resources | SEND Lead | None | ||
"My career included working in the Press Office of the Natural History Museum, teaching English at secondary level, liaising with Traveller communities in London and supporting the education of unaccompanied asylum seeker children in West London. Since moving to Hatherleigh in 2005, I taught English at Shebbear College to overseas students and supported students with additional needs at Exeter College. I also volunteered with the Young Carers Project based in Okehampton. From 2005 to 2019 during the school summer holidays I taught English in Mozambique to adult staff in a re-employment project. I am now retired and enjoying more involvement in the local community." | ||||||||
Mr John Simmons Vice Chair of the Governing Board | Parent | Elected by Parents | Vice Chair | 4/1/22- 3/1/26 | Resources (Chair) | Pupil Premium Lead | Parent of a pupil at the school | |
"I am a local business person who believes all children deserve a sound education in a warm and caring environment. I have two children at Hatherleigh Community Primary School and, as a parent governor, I aim to contribute to the success of the school through oversight and continually seeking opportunities for improvement." | ||||||||
Mr Neil Payne | Co-opted | Governing Board | 24/5/22 - 23/5/26 | Teaching and Learning (Chair) | Employed by Chulmleigh Academy Trust | |||
"It is a great privilege to be a member of the Governing Board of Hatherleigh Primary School. Professionally, I am the Deputy Headteacher at Chulmleigh Community College – a school that also serves many families whose children do and have attended Hatherleigh. I have worked in education since 2004 and take great satisfaction from seeing young people achieve success and grow into happy, confident and successful adults. As a teacher, I specialise in Religious Education, Politics, Sociology and PSHE and I also oversee the curriculum and safeguarding at Chulmleigh Community College. One of my current roles is also to work across the three primary schools in our Trust and I therefore have an interest and understanding of how primary education works and is distinct from secondary. Education is about care, achievement and hope and I share the determination in our community to make sure that our children at Hatherleigh achieve highly, are safe and happy. I am married and have two daughters (twins) and enjoy football, cricket, gardening and walking in our beautiful countryside. I recognise the importance and strength of our community – particularly how important this school is to this town and I am looking forward to getting to know the families, staff and wider community of Hatherleigh."
| ||||||||
Val Smith | Governor | Governing Board | 29.3.23 - 28.3.27 | Governor West Exe & Chestnut Nursey Schools | ||||
Linda King | Staff Governor | Staff | 04,9.24 - 31.08.27 | Parent & Staff member | ||||
Miss Sunita Chauhan | Associate Member (without voting rights) | Governing Board | 04,9.24 - 31.08.27 | Teaching and Learning | Employed by the school | |||
WE CURRENTLY HAVE A VACANCY FOR A GOVERNOR - IF YOU ARE INTERESTED PLEASE CONTACT THE SCHOOL | ||||||||
PREVIOUS GOVERNORS | ||||||||
Emily Bowden | Associate | Governing board | 13.9.22 - 12.9.26 | Teaching & Learning | Parent | |||
Paula McMillan | Governor | Governing board | 29.3.23-28.3.27 | Skyeridge Farm | ||||
Dr Janet Maxwell | Co=opted | Governing board | 12.7.22 - 11.7.26 | Resources Teaching & Learning | Attendancer lead | None | ||
Mr Johnathan Chiverton | Co-opted | Governing Board | 29/3/22 - 20/3/23 | Teaching and Learning | GDPR Lead | John Chiverton IT Services Daughter at HCPS | ||
Mrs Heather Bartle Associate Member (without voting rights) | Associate Member | Governing Board | 1.9.18 - 31.8.22 | Resources | School SBM | |||
Mr David O'Keeffe | Local Authority | Local Authority | Chair | 9.7.18 - 8.7.22 | Resources | Parent of pupil at school | ||
Mr Paul Sanders | Associate Member | Governing Board | 29/3/22 - 16/5/22 | Teaching and Learning Resources | None | |||
Mr Bradley Horn | Co-opted | Governing Board | 5/7/21 - 31/3/22 | Resources | Trustee at In Focus School | |||
Mr George Burgess | Co-opted | Governing Board | Chair Well Being | 17.1.19 - 29.3.22 | Well Being | None | ||
Mr Johnathan Chiverton | Associate Member | Governing Board | 4/1/22 - 28/3/22 | Well Being | John Chiverton IT Services Daughter at HCPS | |||
Miss Jane Ruston | Co-opted | Governing Board | Vice-Chair Chair of Business Committee | 19.6.15 - 4.3.22 | Business, Standards, Well Being | Safeguarding | Parent of pupil at the school | |
CLERK TO GOVERNORS May be contacted at clerk@hatherleigh-pri.devon.sch.uk | ||||||||
All Governors may be contacted via the school.
Please see next page for copies of Governing Board Minutes. They are also available as a paper copy on request together with copies of Committee minutes. Please contact the Clerk to Governors who is available in the school office.
|
ATTENDANCE AT GOVERNING BOARD MEETINGS 22/23
Full Governing Board | Resources | Pay & Performance | Teaching and Learning | |||||||
Possible | Attended | Possible | Attended | Possible | Attended | Possible | Attended | |||
Alan Monger | 7 | 7 | 5 | 5 | 2 | 2 | 5 | 5 | ||
Adam Hill | 7 | 6 | 5 | 2 | ||||||
John Simmons | 7 | 7 | 5 | 5 | 3 | 3 | ||||
Patricia Back | 7 | 7 | 5 | 5 | 3 | 3 | 5 | 5 | ||
Johnathan Chiverton | 5 | 5 | 3 | 3 | ||||||
Hannah Kamester | 7 | 5 | 5 | 4 | ||||||
Neil Payne | 7 | 5 | 5 | 5 | ||||||
Janet Maxwell | 7 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | ||
Val Smith | 1 | 1 | ||||||||
Paula McMillan | 1 | 1 | ||||||||
Debbie Orbell (Associate Member) | 5 | 4 | 5 | 3 | ||||||
Emily Bowden (Associate Member) | 5 | 5 | 4 | 1 |
ATTENDANCE AT GOVERNING BOARD MEETINGS 21/22
Full Governing Board | Business/Resources | Pay & Performance | Standards/Teaching and Learning | Well Being | ||||||||
Possible | Attended | Possible | Attended | Possible | Attended | Possible | Attended | Possible | Attended | |||
Alan Monger | 6 | 6 | 6 | 6 | 3 | 3 | 4 | 4 | 2 | 2 | ||
David O'Keeffe | 6 | 6 | 6 | 5 | 3 | 2 | ||||||
Jane Ruston | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | ||
Patricia Back | 6 | 6 | 2 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | ||
Natalie Moss | 1 | 1 | 1 | 1 | ||||||||
Bradley Horn | 5 | 2 | 4 | 3 | 2 | 2 | ||||||
George Burgess | 5 | 1 | 2 | 2 | ||||||||
Adam Hill | 6 | 5 | 4 | 3 | ||||||||
Debbie Orbell (Associate Member) | 6 | 3 | 2 | 2 | 2 | 2 | ||||||
Heather Bartle (Associate Member) | 3 | 3 | 6 | 6 | ||||||||
John Simmons | 4 | 3 | 5 | 4 | 1 | 1 | 2 | 2 | ||||
Johnathan Chiverton
| 3 | 3 | 2 | 2 | 1 | 1 | ||||||
Hannah Kamester | 6 | 2 | 2 | 0 | 1 | 0 | ||||||
Paul Sanders | 2 | 1 | 1 | 0 | 1 | 1 |